Construction | Loop |
---|---|
PILE FIBER COMPOSITION | 100% Olefin |
YARN TYPE | BCF |
DYE METHOD | Solution Dyed |
PILE WEIGHT | 750g/m2 |
NUMBER OF TUFTS | 229100 / m2 |
TUFTING GAUGE | 1/10” |
PRIMARY BACKING | Non-Woven |
SECONDARY BACKING | Stable Shield – 100% Vinyl |
OPTIONAL BACKINGS | EcoShield-100% Recycled Vinyl, Recova-PU Cushion |
TILE SIZE | 50 cm x 50 cm |
PILE HEIGHT | 2.5 mm / 5.5 mm |
TOTAL HEIGHT | 8.0mm |
PILE TREATMENT | INVISTA Anti-Soil Treatment |
RECOMMENDED | Quarter Turn or Brick |
VICTORY 756
Categories: Carpet Tiles, Olefin (PP) Carpet Tiles
Tags: 50 cm x 50 cm, Blue, Olefin (PP), Victory
Enquiry about VICTORY 756
Be the first to review “VICTORY 756” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.